Design Inputs
CRANE DESIGN SPECIFICATION SHEET
1. Design of Hoisting Mechanism
| Calculated Total Power | -- |
| Selected Motor Rating | -- |
| Brake Min. Torque (KgM) | -- |
| Recommended Wire Rope | 16 mm (6x36 Steel Core) |
| Recommended Drum Dia. | 500 mm |
2. Design of Cross Travel (CT)
| Calculated Power Requirement | -- |
| Selected Motor | -- |
| Brake Min. Torque (KgM) | -- |
3. Design of Long Travel (LT)
| Calculated Power Requirement | -- |
| Selected Motor | -- |
| Brake Min. Torque (KgM) | -- |
| Recommended LT Wheel Dia. | 160 mm |

No comments:
Post a Comment
Thank you for Contacting Us.