Last Updated 7th April 11:10 am. Next update Shortly. As on Ministry Of Health And Family Welfare.
Statewise COVID-19 Status
| Name of State / UT | Total Confirmed cases (Indian National) | Cured/ Discharged/Migrated | Death |
|---|
Name of State / UT
|
Total Confirmed cases (Indian National)
|
Cured/
Discharged/Migrated |
Death
|
|---|---|---|---|
**States wise distribution is subject to further verification and reconciliation
| |||
| Andaman and Nicobar Islands | 10 | 0 | 0 |
| Andhra Pradesh | 266 | 1 | 3 |
| Arunachal Pradesh | 1 | 0 | 0 |
| Assam | 26 | 0 | 0 |
| Bihar | 32 | 0 | 1 |
| Chandigarh | 18 | 0 | 0 |
| Chhattisgarh | 10 | 8 | 0 |
| Delhi | 523 | 19 | 7 |
| Goa | 7 | 0 | 0 |
| Gujarat | 144 | 22 | 12 |
| Haryana | 90 | 25 | 1 |
| Himachal Pradesh | 13 | 2 | 1 |
| Karnataka | 151 | 12 | 4 |
| Kerala | 327 | 58 | 2 |
| Madhya Pradesh | 165 | 0 | 9 |
| Maharashtra | 748 | 56 | 45 |
| Manipur | 2 | 0 | 0 |
| Mizoram | 1 | 0 | 0 |
| Odisha | 21 | 2 | 0 |
| Puducherry | 5 | 1 | 0 |
| Punjab | 76 | 4 | 6 |
| Rajasthan | 288 | 21 | 3 |
| Tamil Nadu | 621 | 8 | 5 |
| Telengana | 321 | 34 | 7 |
| Tripura | 1 | 0 | 0 |
| Jammu and Kashmir | 109 | 4 | 2 |
| Jharkhand | 4 | 0 | 0 |
| Ladakh | 14 | 10 | 0 |
| Uttar Pradesh | 305 | 21 | 3 |
| Uttarakhand | 31 | 5 | 0 |
| West Bengal | 91 | 13 | 3 |
| Total number of confirmed cases in India | 4421* | 326 | 114 |
| **States wise distribution is subject to further verification and reconciliation |
|---|
Showing 1 to 32 of 32 entries

No comments:
Post a Comment
Thank you for Contacting Us.