CORONAVIRUS Cases in India (UPDATING EVERY DAY
Last Updated 7th April 11:10 am. Next update Shortly. As on Ministry Of Health And Family Welfare.
Districtwise CORONA VIRUS Cases in India
| State/District wise details of Positive cases of Covid19 | |||
|---|---|---|---|
| State | No of Dist Affected | District | No of Positive cases |
| ANDAMAN AND NICOBAR ISLAND | 1 | ANDAMAN | 10 |
| ANDHRA PRADESH | 11* | ANANTAPUR | 2 |
| CHITTOOR | 10 | ||
| EAST GODAVARI | 11 | ||
| GUNTUR | 30 | ||
| KADAPA | 23 | ||
| KRISHNA | 27 | ||
| KURNOOL | 4 | ||
| NELLORE | 32 | ||
| PRAKASAM | 21 | ||
| VISAKHAPATNAM | 15 | ||
| WEST GODAVARI | 15 | ||
| 36* | |||
| ARUNACHAL PRADESH | 1 | LOHIT | 1 |
| ASSAM | 10 | CACHAR | 1 |
| DHUBRI | 1 | ||
| GOALPARA | 3 | ||
| GOLAGHAT | 9 | ||
| KAMRUP | 1 | ||
| KAMRUP METRO | 1 | ||
| KARIMGANJ | 1 | ||
| LAKHIMPUR | 1 | ||
| MARIGAON | 4 | ||
| NALBARI | 4 | ||
| BIHAR | 9 | BEGUSARAI | 1 |
| GAYA | 4 | ||
| GOPALGANJ | 3 | ||
| LAKHISARAI | 1 | ||
| MUNGER | 8 | ||
| NALANDA | 1 | ||
| PATNA | 5 | ||
| SARAN | 1 | ||
| SIWAN | 6 | ||
| CHANDIGARH UT | 1 | CHANDIGARH | 18 |
| CHHATISGARH | 5 | BILASPUR | 1 |
| DURG | 1 | ||
| KORBA | 1 | ||
| RAIPUR | 5 | ||
| RAJNANDGAON | 1 | ||
| DELHI | 11 | CENTRAL DELHI | 18 |
| EAST DELHI | 16 | ||
| NEW DELHI | 17 | ||
| NORTH DELHI | 19 | ||
| NORTH EAST DELHI | 11 | ||
| NORTH WEST DELHI | 11 | ||
| SHAHADARA | 26 | ||
| SOUTH DELHI | 320 | ||
| SOUTH EAST | 26 | ||
| SOUTH WEST DELHI | 16 | ||
| WEST DELHI | 23 | ||
| GOA | 2 | NORTH GOA | 6 |
| SOUTH GOA | 1 | ||
| GUJARAT | 13 | AHMEDABAD | 53 |
| BHAVNAGAR | 11 | ||
| CHHOTA UDEPUR | 1 | ||
| GANDHI NAGAR | 13 | ||
| GIR SOMNATH | 2 | ||
| KUTCH | 1 | ||
| MAHESANA | 1 | ||
| PANCHMAHAL | 1 | ||
| PATAN | 1 | ||
| PORBANDAR | 3 | ||
| RAJKOT | 10 | ||
| SURAT | 15 | ||
| VADODARA | 10 | ||
| HARYANA | 12* | AMBALA | 4 |
| FARIDABAD | 6 | ||
| GURGAON | 29 | ||
| HISSAR | 1 | ||
| KARNAL | 1 | ||
| NUH | 3 | ||
| PALWAL | 4 | ||
| PANCHKULA | 2 | ||
| PANIPAT | 4 | ||
| ROHTAK | 1 | ||
| SIRSA | 3 | ||
| SONEPAT | 1 | ||
| 25* | |||
| HIMACHAL PRADESH | 2* | KANGRA | 3 |
| UNA | 3 | ||
| 7* | |||
| JAMMU AND KASHMIR | 11 | BADGAM | 9 |
| BANDIPORA | 17 | ||
| BARAMULLA | 14 | ||
| GANDERBAL | 1 | ||
| JAMMU | 9 | ||
| KUPWARA | 6 | ||
| PULWAMA | 4 | ||
| RAJOURI | 3 | ||
| SHOPIAN | 6 | ||
| SRINAGAR | 28 | ||
| UDHAMPUR | 9 | ||
| JHARKHAND | 3 | BOKARO | 1 |
| HAZARIBAGH | 1 | ||
| RANCHI | 1 | ||
| KARNATAKA | 17* | BAGALKOTE | 1 |
| BALLARI | 5 | ||
| BBMP | 33 | ||
| BELAGAVI | 3 | ||
| BENGALURU (R) | 2 | ||
| BENGALURU (U) | 22 | ||
| BIDAR | 10 | ||
| CHIKKABALLAPUR | 7 | ||
| DAKSHIN KANNADA | 11 | ||
| DAVANAGERE | 3 | ||
| DHARWAD | 1 | ||
| KALBURGI | 5 | ||
| KODAGU | 1 | ||
| MYSURU | 27 | ||
| TUMAKURU | 1 | ||
| UDUPI | 4 | ||
| UTTARA KANNADA | 8 | ||
| 7* | |||
| KERALA* | 14* | ALAPPUZHA | 3 |
| CANNANORE(KANNUR) | 52 | ||
| ERNAKULAM | 24 | ||
| IDUKKI | 9 | ||
| KASARAGODE | 136 | ||
| KOLLAM | 6 | ||
| KOTTAYAM | 6 | ||
| KOZHICODE (CALICUT) | 10 | ||
| MALAPPURAM | 12 | ||
| PALAKKAD | 7 | ||
| PATHANAMTHITTA | 11 | ||
| THIRUVANANTHAPURAM | 14 | ||
| THRISSUR | 13 | ||
| WYANAD | 3 | ||
| 8* | |||
| LADAKH | 2 | KARGIL | 3 |
| LEH (LADAKH) | 11 | ||
| MADHYA PRADESH | 9 | BHOPAL | 19 |
| CHINDWARA | 2 | ||
| GWALIOR | 2 | ||
| INDORE | 110 | ||
| JABALPUR | 8 | ||
| KHARGON | 1 | ||
| MORENA | 14 | ||
| SHIVPURI | 2 | ||
| UJJAIN | 7 | ||
| MAHARASHTRA | 20* | AHMEDNAGAR | 17 |
| AURANGABAD | 3 | ||
| BULDHANA | 4 | ||
| GONDIA | 1 | ||
| JALGAON | 1 | ||
| KOLHAPUR | 2 | ||
| MUMBAI | 298 | ||
| MUMBAI SUB Ur | 21 | ||
| NAGPUR | 18 | ||
| NASHIK | 1 | ||
| OSMANABAD | 1 | ||
| PALAGHAR | 3 | ||
| PUNE | 62 | ||
| RAIGAD | 2 | ||
| RATNAGIRI | 1 | ||
| SANGLI | 24 | ||
| SATARA | 3 | ||
| SINDHUDURG (KUDAL) | 1 | ||
| THANE | 23 | ||
| YAVATMAL | 4 | ||
| 200* | |||
| MANIPUR | 2 | IMPHAL EAST | 1 |
| IMPHAL WEST | 1 | ||
| MIZORAM | 1 | AIZWAL WEST | 1 |
| ODISHA | 5* | BHADRAK | 3 |
| CUTTACK | 1 | ||
| JAJPUR | 1 | ||
| KHURDA (BHUVANESHWAR) | 14 | ||
| PURI | 1 | ||
| 1* | |||
| PUDUCHERRY | 2 | MAHE | 1 |
| PONDICHERRY | 4 | ||
| PUNJAB | 9* | AMRITSAR | 5 |
| HOSHIARPUR | 7 | ||
| JALANDHAR | 5 | ||
| LUDHIANA | 4 | ||
| MANSA | 3 | ||
| NAWANSHAHR (SBS Nagar) | 19 | ||
| PATIALA | 1 | ||
| RUPNAGAR | 1 | ||
| SASNAGAR | 12 | ||
| 11* | |||
| RAJASTHAN | 18* | AJMER | 5 |
| ALWAR | 5 | ||
| BANSWARA | 2 | ||
| BHARATPUR | 6 | ||
| BHILWARA | 27 | ||
| BIKANER | 3 | ||
| CHURU | 10 | ||
| DAUSA | 1 | ||
| DHOLPUR | 1 | ||
| DUNGARPUR | 3 | ||
| JAIPUR | 54 | ||
| JHUNJHUNU | 15 | ||
| JODHPUR | 17 | ||
| PALI | 1 | ||
| PRATAPGARH | 2 | ||
| SIKAR | 1 | ||
| TONK | 16 | ||
| UDAIPUR | 4 | ||
| Evacuees from Iran | 27 | ||
| 53* | |||
| TAMIL NADU | 27* | CHENGALPATTU | 18 |
| CHENNAI | 81 | ||
| COIMBATORE | 29 | ||
| DINDIGUL | 43 | ||
| ERODE | 32 | ||
| KANCHEEPURAM | 4 | ||
| KARUR | 20 | ||
| MADURAI | 15 | ||
| NAGAPATTINAM | 5 | ||
| NAGERKOIL (KANYAKUMARI) | 5 | ||
| NAMAKKAL | 21 | ||
| RAMANATHAPURAM | 2 | ||
| RANIPET | 5 | ||
| SALEM | 8 | ||
| SIVAGANGAI | 5 | ||
| THANJAVUR | 1 | ||
| THENI | 21 | ||
| THIRUVALLUR | 1 | ||
| THIRUVARUR | 12 | ||
| THOOTHUKUDI | 9 | ||
| TIRUNELVELI | 36 | ||
| TIRUPATTUR | 10 | ||
| TIRUPPUR | 1 | ||
| TIRUVANNAMALAI | 6 | ||
| VELLORE | 1 | ||
| VILLUPURAM | 9 | ||
| VIRUDHUNAGAR | 11 | ||
| 160* | |||
| TELANGANA | 23 | ADILABAD | 9 |
| BHUPALPALLY (JAYASHANKER) | 1 | ||
| GADWAL (JOGULAMBA) | 5 | ||
| HYDERABAD | 113 | ||
| HYDERABAD RURAL (RANGA REDDY) | 16 | ||
| JAGITYAL | 2 | ||
| JANAGOAN | 2 | ||
| KAMAREDDY | 10 | ||
| KARIMNAGAR | 17 | ||
| KOTHAGUDEM (BADADRI) | 4 | ||
| MAHABOOBNAGAR | 4 | ||
| MAHABUBABAD | 1 | ||
| MEDAK | 5 | ||
| MEDCHAL | 15 | ||
| NAGARKURNOOL | 2 | ||
| NALGONDA | 13 | ||
| NIZAMABAD | 18 | ||
| SANGAREDDY | 6 | ||
| SIDDIPET | 1 | ||
| SURYAPET | 1 | ||
| WARANGAL | 22 | ||
| WARANGAL(RURAL) | 2 | ||
| YADADRI | 52 | ||
| UTTAR PRADESH | 27 | AGRA | 44 |
| AZAMGARH | 3 | ||
| BAGHPAT | 2 | ||
| BANDA | 1 | ||
| BAREILLY | 6 | ||
| BASTI | 5 | ||
| BULANDSHAHAR | 3 | ||
| FIROZABAD | 4 | ||
| GAUTAM BUDHA NAGAR | 55 | ||
| GHAZIABAD | 13 | ||
| GHAZIPUR | 3 | ||
| HARDOI | 1 | ||
| Hapur | 1 | ||
| HATHRAS | 4 | ||
| JAUNPUR | 3 | ||
| KANPUR | 7 | ||
| LAKHIMPUR KHERI | 1 | ||
| LUCKNOW | 10 | ||
| MAHARAJGANJ | 6 | ||
| MEERUT | 25 | ||
| MORADABAD | 1 | ||
| PILIBHIT | 2 | ||
| PRATAPGARH | 3 | ||
| SAHARANPUR | 13 | ||
| SHAHJAHANPUR | 1 | ||
| SHAMLI | 6 | ||
| VARANASI | 4 | ||
| UTTRAKHAND | 5* | DEHRADUN | 11 |
| HARIDWAR | 1 | ||
| NAINITAL | 5 | ||
| PAURI GARHWAL | 1 | ||
| UDHAMSINGH NAGAR | 4 | ||
| 4* | |||
| WEST BENGAL | 11* | HOOGHLY | 4 |
| HOWRAH | 7 | ||
| JALPAIGURI | 4 | ||
| KALIMPOMG | 7 | ||
| KOLKATA | 29 | ||
| NADIA | 5 | ||
| NORTH 24 PARGANAS | 3 | ||
| PASCHIM BURDWAN | |||
| PASCHIM MEDNIPUR | 2 | ||
| PURBA MEDNIPUR | 7 | ||
| SOUTH 24 PARGANAS | 1 | ||
| 11* | |||
| Grand Total | 284* | 4067* | |
| *Likely to change once districts of all known 4067 cases are ascertained |


No comments:
Post a Comment
Thank you for Contacting Us.